Our product range includes a wide range of minoxidil topical solution, minoxidil 2.5mg tablets, minoxytop 5mg tablets, minoxidil tablets i.p 10mg lonitab 10, minokem n topical solution and 5mg minoxytop minoxidil tablets.
₹ 800 / Bottle Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Usage/Application | Hair Restore Formula |
| Composition | Minoxidil 5% w/v |
| Country of Origin | Made in India |
₹ 320 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging type | Strip |
| Packaging Size | 3*10 Tablets |
| Brand | Linotab |
| Manufacturer | Intas |
| Manufactured By | INTAS |
| Medicine Brand | Lonitab 2.5 |
| Medicine Form | Tablet |
| Medicine Name | MINOXIDIL TABLETS IP |
| Medicine Strength | 2.5 mg |
| Packaging Size | 3 x 10 Tablets |
| Packaging Type | Box |
| Salt Composition | Minoxidil IP 2.5 mg |
₹ 200 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging type | Strip |
| Form | Tablet |
| Composition | Minoxidil 5mg Tablets |
| Usage | To treat high blood pressure |
| Country of Origin | Made in India |
| Manufactured By | The Madras Pharmaceuticals |
| Medicine Form | Tablet |
| Medicine Name | Minoxidil Tablets I.P.5 mg |
| Medicine Strength | 5 mg |
| Packaging Size | 10 Tablets |
| Salt Composition | Minoxidil IP 5mg |
| Storage Conditions | Store e cool, dry & dark place |
₹ 474 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 1*10 |
| Brand | Lonitab 10 mg tablet |
| Usage/Application | Clinical |
| Grade Standard | Medicine Grade |
| Packaging type | Box |
| Product Type | strip |
₹ 965 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minokem N 5 % 60 ml |
| Manufacturer | ALKEM LABORATORIES LTD |
| Country of Origin | Made in India |
| Composition | Minoxidil Tretinoin Azelaic Acid Topical Solution |
| Storage | Store in a cool and dry place away from sunlight |
| Uses | Used to treat hair loss. |
₹ 320 / box Get Latest Price
| Dose/Strength | 5 mg |
| Packaging type | Box |
| Packaging Size | 5 X 10 Tablets |
| Form | Tablet |
| Brand | Minoxytop |
| Composition | Minoxidil |
| Manufacturer | Healing Pharma |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
Minimum order quantity: 100 box
₹ 900 / Piece Get Latest Price
| Form | Tablet |
| Brand | minjuv-10 |
| Packaging Size | 1*10 tablets |
| Packaging Type | Box |
| Composition | minoxidil tablets I P 10mg |
| Country of Origin | Made in India |
₹ 1000 / Bottle Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Composition | Minoxidil Tretinoin Azelaic Acid Topical Solution |
| Manufactured By | ALKEM LABORATORIES LTD |
| Country of Origin | Made in India |
₹ 1717 / Unit Get Latest Price
| Usage/Application | Hair Restore Formula |
| Brand | Mintop |
| Composition | Minoxidil 10% w/v |
| Manufactured By | Dr. Reddy's |
| Country of Origin | Made in India |
₹ 550 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging type | Strip |
| Form | Tablet |
| Composition | Minoxidil |
| Brand | Lonitab 10,Lonitab 10 |
| Manufacturer | Intas Pharmaceuticals Ltd |
₹ 300 / Box Get Latest Price
| Packaging Type | Box |
| Brand | Fincar |
| Manufactured By | Cipla |
| Composition | Finasteride |
| Form | Tablets |
| Strength | 5 mg |
| Pack Size | 20 X 10 Tablets |
| Self Life | 36 Months |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 100 Box
₹ 420 / Bottle Get Latest Price
| Packaging Size | 60 ml |
| Usage/Application | For Hair Growth |
| Brand | MINOXIHAIR 10% |
| Manufacturer | Steris Healthcare |
| Gender | Both |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Desogestrel Strength | 75 mcg |
| Packaging Size | 84 Tablets |
| Cycle Pack | 84 tablets |
| Brand | Cerazette |
| Usage/Application | Hospital |
| Form Of Medicines | Tablet |
| Generic Name | Desogestrel |
| Quantity Per Pack | 84 tablets |
₹ 600 / Bottle Get Latest Price
| Packaging Type | Bottle |
| Medicine Type | Capsule |
| Brand | Prostate care |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
₹ 942 / Stripe Get Latest Price
| Dose/Strength | 62.5 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Brand | Bosentas 62.5 Tablet |
| Composition | Bosentan (62.5mg) |
| Manufactured By | Cipla Ltd |
₹ 1017 / Piece Get Latest Price
| Usage/Application | Tugain 10% Solution is a medicine used to treat common hereditary hair loss. It can prevent further |
| Brand | Tugain |
| Packaging Size | 60 ml |
| Packaging Type | 1 bottle 60ml |
| Manufacturer | Cipla |
| Composition | Minoxidil 10% w/v |
| Manufactured By | cipla |
| Dose | 60ml |
| Form | solution |
₹ 1170 / Piece Get Latest Price
| Brand | Tugain |
| Packaging Size | 60 ml |
| Manufacturer | Cipla |
| Composition | Liquid Tugain Solution 10% |
| Country of Origin | Made in India |
Poonam (Marketing)
Mymedstores
1st Floor Room No 1, H No 285 W No 24, Gangabai Ghat Rd, Opp Indian Oil Petrol Pump Garoba Maidan
Bagadganj, Nagpur - 440008, Maharashtra, India